<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash For My House &#187; cash for house</title>
	<atom:link href="http://www.cashformyhouse.co.uk/index.php/tag/cash-for-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashformyhouse.co.uk</link>
	<description>Sell Your Home Very Very Fast. 01462 889316</description>
	<lastBuildDate>Fri, 18 May 2012 11:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Roger &amp; Tracy Had No Equity, Facing Repossession. Then They Called Me&#8230;</title>
		<link>http://www.cashformyhouse.co.uk/index.php/roger-tracy-had-no-equity-facing-repossession-they-they-called-me/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/roger-tracy-had-no-equity-facing-repossession-they-they-called-me/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:41:59 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[100% Market Value]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[n244]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[85% of market value]]></category>
		<category><![CDATA[90% of market value]]></category>
		<category><![CDATA[a quick sale]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[cash house buyer]]></category>
		<category><![CDATA[cash house buyer scams]]></category>
		<category><![CDATA[cash property buyer scams]]></category>
		<category><![CDATA[mortgage rescue]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[sell my home negative equity]]></category>
		<category><![CDATA[what to do about negative equity]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=935</guid>
		<description><![CDATA[Roger and Tracy are a regular hard working couple who got caught up in the deep financial recession this country has been in for the last four years. Their home near Bromsgrove was in excellent condition, in a sought after area, with good local schools and plenty of people who wanted to buy their house. [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/roger-tracy-had-no-equity-facing-repossession-they-they-called-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of Houses Are Not Selling in 2011</title>
		<link>http://www.cashformyhouse.co.uk/index.php/70-of-houses-are-not-selling-in-2011/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/70-of-houses-are-not-selling-in-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:52:07 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[100% Market Value]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[85% of market value]]></category>
		<category><![CDATA[90% of market value]]></category>
		<category><![CDATA[a quick sale]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[cash house buyer]]></category>
		<category><![CDATA[cash house sale]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[full price for my house]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[housing crash]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=903</guid>
		<description><![CDATA[A shocking headline today in many of the newspapers says that Rightmove has information that only 3 out 10 houses listed since January 2011 have been sold. This means that you have a 70% chance of being on of the homeowners whose home hasn&#8217;t sold this year. If you don&#8217;t have to move home then [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/70-of-houses-are-not-selling-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I Sell My House for Full Market Value?</title>
		<link>http://www.cashformyhouse.co.uk/index.php/how-do-i-sell-my-house-for-full-market-value-2/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/how-do-i-sell-my-house-for-full-market-value-2/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:45:01 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[100% Market Value]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[85% of market value]]></category>
		<category><![CDATA[90% of market value]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[cash house buyer]]></category>
		<category><![CDATA[cash house buyer scams]]></category>
		<category><![CDATA[cash house sale]]></category>
		<category><![CDATA[cash property buyer scams]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[negative equity london]]></category>
		<category><![CDATA[no equity in my home]]></category>
		<category><![CDATA[property buyers]]></category>
		<category><![CDATA[quick sale]]></category>
		<category><![CDATA[sell my house fast]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=878</guid>
		<description><![CDATA[Alison Sold Her South London Flat for Full Market Value and Paid No Fees! Watch Her Testimonial Here: Alison could not sell her flat. It had been on the market with local Estate Agents for over 6 months. Her flat was immaculate but she couldn&#8217;t reduce the price any further because of the money she [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/how-do-i-sell-my-house-for-full-market-value-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna &amp; Steve W, Sold Their House FAST. Watch Video</title>
		<link>http://www.cashformyhouse.co.uk/index.php/donna-steve-w-sold-their-house-fast-watch-video/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/donna-steve-w-sold-their-house-fast-watch-video/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:30:36 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[100% Market Value]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[90% of market value]]></category>
		<category><![CDATA[a quick sale]]></category>
		<category><![CDATA[best price for my house]]></category>
		<category><![CDATA[Can i rent out my home]]></category>
		<category><![CDATA[can't sell my home]]></category>
		<category><![CDATA[can't sell my house]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[cash house sale]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[no equity in my home]]></category>
		<category><![CDATA[sell home to relocate]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=602</guid>
		<description><![CDATA[Donna &#38; Steve W from near Loughborough contacted me because they were struggling to sell their home and really struggling to keep paying the bills. They were pretty close to losing their home, but by acting in time there was a happy ending. They sold the house (for market value!), moved on and are now [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/donna-steve-w-sold-their-house-fast-watch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgently Wanted Houses &amp; Flats in Hertfordshire Market Value Paid!</title>
		<link>http://www.cashformyhouse.co.uk/index.php/cash-for-houses-flats-hertfordshire/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/cash-for-houses-flats-hertfordshire/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:23:31 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[cash house sale]]></category>
		<category><![CDATA[sell home to relocate]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sell my house fast]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=539</guid>
		<description><![CDATA[I Need Houses and flats urgently in Hertfordshire! I pay your price! Are you struggling to sell your house or flat in or near Hertfordshire? I need properties urgently and I&#8217;m prepared to pay your price to buy them. I&#8217;m a local property investor and right now I&#8217;m looking to expand my portfolio. This is [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/cash-for-houses-flats-hertfordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Equity / No Equity Case Studies</title>
		<link>http://www.cashformyhouse.co.uk/index.php/negative-equity-no-equity-case-studies/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/negative-equity-no-equity-case-studies/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:10:31 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[accidental landlord]]></category>
		<category><![CDATA[buy to let remortgage problem]]></category>
		<category><![CDATA[can't sell my home]]></category>
		<category><![CDATA[can't sell my house]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Estate Agents fees]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to rent out my home]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[renting out my home]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[sell my house fast]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?page_id=270</guid>
		<description><![CDATA[Case Study &#8211; Brian, A Buy to Let Landlord with New Build Flat in Negative Equity Part time landlord Brian had bought his London flat off plan 4 years ago. He used the developer&#8217;s incentive scheme to help fund his deposit and took out a buy to let mortgage with a sub prime lender. In [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/negative-equity-no-equity-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Get 100% Market Value For My Home?</title>
		<link>http://www.cashformyhouse.co.uk/index.php/get-100-per-cent-market-value-for-my-home/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/get-100-per-cent-market-value-for-my-home/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:23:10 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[property buyers]]></category>
		<category><![CDATA[sell my house for market value]]></category>
		<category><![CDATA[sold subject to contract]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=368</guid>
		<description><![CDATA[Can I Get 100 Per Cent Market Value For My House? If you&#8217;re reading this you&#8217;ve probably spoken to half a dozen cash property buyers who&#8217;ve told you will pay you a MAXIMUM 60-80% of the current market value for your home? But, why settle for less than the value of your home? I pay [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/get-100-per-cent-market-value-for-my-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Get Full Market Value For My Home?</title>
		<link>http://www.cashformyhouse.co.uk/index.php/can-i-get-full-market-value-for-my-home/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/can-i-get-full-market-value-for-my-home/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 07:57:46 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[90% of market value]]></category>
		<category><![CDATA[can't sell my home]]></category>
		<category><![CDATA[can't sell my house]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[how to rent out my home]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[sell my house for market value]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=311</guid>
		<description><![CDATA[I pay market price to sellers whose homes have little or no equity and can&#8217;t reduce their selling price even if they wanted to. If your estate agent keeps telling you to reduce your selling price but you owe more money to your lender than your home is worth what are your options? Fill in [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/can-i-get-full-market-value-for-my-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help I Can&#8217;t Sell My House!</title>
		<link>http://www.cashformyhouse.co.uk/index.php/help-i-cant-sell-my-house/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/help-i-cant-sell-my-house/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:14:16 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Estate Agents fees]]></category>
		<category><![CDATA[GE money]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[stop reposesion]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=284</guid>
		<description><![CDATA[Can&#8217;t Sell Your Home? You&#8217;re Not Alone. For many sellers not being able to sell their home is a new and scary experience. For years selling houses in the UK was simple. You just listed with an agent and sat back until the agent had wound up a few buyers to outbid each other and [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/help-i-cant-sell-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help! I&#8217;m in Negative Equity&#8230;</title>
		<link>http://www.cashformyhouse.co.uk/index.php/help-im-in-negative-equity/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/help-im-in-negative-equity/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:09:40 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Estate Agents Fees]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[85% of market value]]></category>
		<category><![CDATA[90% of market value]]></category>
		<category><![CDATA[buyer pulling out]]></category>
		<category><![CDATA[can't sell my house]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[cash house sale]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[Estate Agents fees]]></category>
		<category><![CDATA[full market value]]></category>
		<category><![CDATA[full price for my house]]></category>
		<category><![CDATA[losing my home]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[property buyers]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[renting out my home]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[selling the home]]></category>
		<category><![CDATA[sold subject to contract]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[Stop repossession]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=190</guid>
		<description><![CDATA[Negative Equity has become an issue for many of us. Unlike repossession you don&#8217;t need to be in financial difficulty to find yourself in negative equity. You may have simply bought your home at the top of the market and paid more than the house is now worth and therefore owe more than you could [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/help-im-in-negative-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low or Negative Equity in Your House?</title>
		<link>http://www.cashformyhouse.co.uk/index.php/low-or-negative-equity-in-your-house/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/low-or-negative-equity-in-your-house/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:52:32 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[bailiffs warrant]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[form N244]]></category>
		<category><![CDATA[full market value]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[stop reposesion]]></category>
		<category><![CDATA[stop repossion]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=120</guid>
		<description><![CDATA[Many people who need to sell quickly call me everyday to see if I can help. The first thing most people ask is &#8216;What percentage of Market Value do you pay?&#8221; The reason for this is that often sellers have contacted so called cash property buyers or property buying companies and been told that those [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/low-or-negative-equity-in-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sack Your Estate Agent! Sell Your Home in 1 Hour Instead</title>
		<link>http://www.cashformyhouse.co.uk/index.php/sack-your-estate-agent-sell-your-home-in-1-hour-instead/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/sack-your-estate-agent-sell-your-home-in-1-hour-instead/#comments</comments>
		<pubDate>Wed, 13 May 2009 09:39:57 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[Estate Agents Fees]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[n244]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[full market value]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[losing my home]]></category>
		<category><![CDATA[remorgage]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[solicitors fees]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=123</guid>
		<description><![CDATA[Estate Agents Don&#8217;t Have a Clue How to Sell Your Home. Sounds like an exaggeration? If your house has been with an Estate Agent for months then you will know how true that statement is. I&#8217;ve prepared a 13 page free report on the truth about Estate Agents. Ever wondered why the agents keep telling [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/sack-your-estate-agent-sell-your-home-in-1-hour-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Now Help More People to Avoid Repossession! Find Out How</title>
		<link>http://www.cashformyhouse.co.uk/index.php/i-can-now-help-more-people-to-avoid-repossession-find-out-how/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/i-can-now-help-more-people-to-avoid-repossession-find-out-how/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:02:28 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[mortgage express]]></category>
		<category><![CDATA[n244]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[preferred mortgages]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[baillifs warrant]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[form N244]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[repossed]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=77</guid>
		<description><![CDATA[As the credit crunch has escalated into a world wide banking crisis that affects all of us one of the things that concerns me most is that unlike even 6 months ago, I am no so inundated with requests for help for sell and rent back or for home rescue options, that I am physically [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/i-can-now-help-more-people-to-avoid-repossession-find-out-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want to Sell My House Fast and Move On</title>
		<link>http://www.cashformyhouse.co.uk/index.php/sell-my-house-for-cash/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/sell-my-house-for-cash/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:09:54 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/index.php/sell-my-house-for-cash/</guid>
		<description><![CDATA[I Want to Sell My Home Fast and Move On&#8230; If you are looking to sell your home fast and move on then one of my property rescue schemes may work for you. Do any of the following fit your situation? I have some mortgage arrears and I&#8217;m unable to remortgage I need to relocate [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/sell-my-house-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

