<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash For My House &#187; house prices</title>
	<atom:link href="http://www.cashformyhouse.co.uk/index.php/tag/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashformyhouse.co.uk</link>
	<description>Sell Your Home Very Very Fast. 01462 889316</description>
	<lastBuildDate>Fri, 18 May 2012 11:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I Can&#8217;t Sell My House &#8211; Not Enough Equity</title>
		<link>http://www.cashformyhouse.co.uk/index.php/i-cant-sell-my-house-not-enough-equity/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/i-cant-sell-my-house-not-enough-equity/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:35:18 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[100% Market Value]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[full market value]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rescue]]></category>
		<category><![CDATA[property crash]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=335</guid>
		<description><![CDATA[&#8220;I can&#8217;t sell my house because I owe my mortgage lender more than my house is worth and every month I&#8217;m paying for a house I can&#8217;t get rid of. I just want to move on&#8230;&#8221; Ouch. That&#8217;s what a seller told me recently when she called to ask me to help. She was struggling [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/i-cant-sell-my-house-not-enough-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Set To Fall Again This Winter</title>
		<link>http://www.cashformyhouse.co.uk/index.php/house-prices-set-to-fall-again-this-winter/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/house-prices-set-to-fall-again-this-winter/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 07:42:45 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[Axe your Agent]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=363</guid>
		<description><![CDATA[The recent small increases in house prices across the country can almost certainly be caused by the lack of available properties on the market. If you drive around any town in Britain you are probably seeing fewer For Sale boards than ever before. If you need to move and relocate for work or family reasons [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/house-prices-set-to-fall-again-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Bank Scandal: Mortgage Deals The Banks Won&#8217;t Tell You About</title>
		<link>http://www.cashformyhouse.co.uk/index.php/latest-bank-scandal-mortgage-deals-the-banks-wont-tell-you-about/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/latest-bank-scandal-mortgage-deals-the-banks-wont-tell-you-about/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:51:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[can't sell my house]]></category>
		<category><![CDATA[cash house sale]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[full price for my house]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[sold subject to contract]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=328</guid>
		<description><![CDATA[In a new twist of our ongoing credit crisis UK high st banks have been shown to be keeping customers in the dark about exactly what mortgage products they offer. Financial website Moneyfacts.co.uk has conducted research that shows that up to 66% of mortgage products are not made available via brokers or IFAs. Most people [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/latest-bank-scandal-mortgage-deals-the-banks-wont-tell-you-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 10 Home Sales Now Falling Through says RICS</title>
		<link>http://www.cashformyhouse.co.uk/index.php/1-in-10-home-sales-now-falling-through/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/1-in-10-home-sales-now-falling-through/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:44:19 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[property buyers]]></category>
		<category><![CDATA[remorgage]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[sell home to relocate]]></category>
		<category><![CDATA[sell my house for market value]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=324</guid>
		<description><![CDATA[The Royal Institution of Chartered Surveyors said last week that one in ten home sales had fallen in the past three months as a direct result of buyers being unable to obtain finance. If buyers can&#8217;t get finance to buy your home and they need whopping great deposits even to be considered by our High [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/1-in-10-home-sales-now-falling-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in Negative Equity in London</title>
		<link>http://www.cashformyhouse.co.uk/index.php/im-in-negative-equity-in-london/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/im-in-negative-equity-in-london/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:12:05 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[85% of market value]]></category>
		<category><![CDATA[90% of market value]]></category>
		<category><![CDATA[Can i rent out my home]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[london house prices]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[negative equity london]]></category>
		<category><![CDATA[property buyers]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[selling the home]]></category>
		<category><![CDATA[solicitors fees]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=239</guid>
		<description><![CDATA[I urgently need property in London. If you&#8217;ve been struggling to sell due to low or negative equity then you may be thinking that you are going to be left struggling with an expensive nightmare for many years to come before the market recovers, with no chance of selling and no chance of remortgaging. I [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/im-in-negative-equity-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low or Negative Equity in Your House?</title>
		<link>http://www.cashformyhouse.co.uk/index.php/low-or-negative-equity-in-your-house/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/low-or-negative-equity-in-your-house/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:52:32 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[bailiffs warrant]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[form N244]]></category>
		<category><![CDATA[full market value]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[stop reposesion]]></category>
		<category><![CDATA[stop repossion]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=120</guid>
		<description><![CDATA[Many people who need to sell quickly call me everyday to see if I can help. The first thing most people ask is &#8216;What percentage of Market Value do you pay?&#8221; The reason for this is that often sellers have contacted so called cash property buyers or property buying companies and been told that those [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/low-or-negative-equity-in-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Now Help More People to Avoid Repossession! Find Out How</title>
		<link>http://www.cashformyhouse.co.uk/index.php/i-can-now-help-more-people-to-avoid-repossession-find-out-how/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/i-can-now-help-more-people-to-avoid-repossession-find-out-how/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:02:28 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[mortgage express]]></category>
		<category><![CDATA[n244]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[preferred mortgages]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[baillifs warrant]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[form N244]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[repossed]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=77</guid>
		<description><![CDATA[As the credit crunch has escalated into a world wide banking crisis that affects all of us one of the things that concerns me most is that unlike even 6 months ago, I am no so inundated with requests for help for sell and rent back or for home rescue options, that I am physically [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/i-can-now-help-more-people-to-avoid-repossession-find-out-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of auctioned homes falls 25% in a year</title>
		<link>http://www.cashformyhouse.co.uk/index.php/price-of-auctioned-homes-falls-25-in-a-year/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/price-of-auctioned-homes-falls-25-in-a-year/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 08:15:55 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[bailiffs warrant]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=75</guid>
		<description><![CDATA[How does the crash in auction prices affect your home value? Find out why it matters to you!]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/price-of-auctioned-homes-falls-25-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Falling Fastest in 18 Years</title>
		<link>http://www.cashformyhouse.co.uk/index.php/house-prices-falling-fastest-in-18-years/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/house-prices-falling-fastest-in-18-years/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 11:20:33 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[nationwide building society]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[repossesion]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/index.php/house-prices-falling-fastest-in-18-years/</guid>
		<description><![CDATA[The Nationwide Building Society has confirmed that house prices are now falling at the fastest ever rate in the last 18 years. In fact they are falling so fast that within a couple of months, that statistic could read &#8216;since the war&#8217;. Yesterday I had a call from a desperate seller in my local area. [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/house-prices-falling-fastest-in-18-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Times Features Cash For My House</title>
		<link>http://www.cashformyhouse.co.uk/index.php/sunday-times-property-cash-for-my-house/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/sunday-times-property-cash-for-my-house/#comments</comments>
		<pubDate>Sun, 18 May 2008 07:10:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[oliver bennett]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[sunday times]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/index.php/sunday-times-property-cash-for-my-house/</guid>
		<description><![CDATA[Sunday Times Features Cash For My House The Sunday Times has published an in depth article on the repossession crisis and the sell and rent back industry. The article features Cash For My House and confirms our ethical approach to home rescue. The article quotes: Gary Corben, of Cash For My House, argues that while [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/sunday-times-property-cash-for-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

