<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash For My House &#187; property crash</title>
	<atom:link href="http://www.cashformyhouse.co.uk/index.php/tag/property-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashformyhouse.co.uk</link>
	<description>Sell Your Home Very Very Fast. 01462 889316</description>
	<lastBuildDate>Fri, 18 May 2012 11:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I Can&#8217;t Sell My House &#8211; Not Enough Equity</title>
		<link>http://www.cashformyhouse.co.uk/index.php/i-cant-sell-my-house-not-enough-equity/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/i-cant-sell-my-house-not-enough-equity/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:35:18 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[100% Market Value]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[full market value]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rescue]]></category>
		<category><![CDATA[property crash]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=335</guid>
		<description><![CDATA[&#8220;I can&#8217;t sell my house because I owe my mortgage lender more than my house is worth and every month I&#8217;m paying for a house I can&#8217;t get rid of. I just want to move on&#8230;&#8221; Ouch. That&#8217;s what a seller told me recently when she called to ask me to help. She was struggling [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/i-cant-sell-my-house-not-enough-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Equity?</title>
		<link>http://www.cashformyhouse.co.uk/index.php/negative-equity-sell-house/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/negative-equity-sell-house/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:31:20 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[buyer pulling out]]></category>
		<category><![CDATA[can't sell my house]]></category>
		<category><![CDATA[cash house sale]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[remorgage]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[sell my house fast]]></category>
		<category><![CDATA[solicitors fees]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/index.php/home/</guid>
		<description><![CDATA[Are You In Negative or Low Equity? Is your agent telling you to drop the price lower than you can afford? My name is Gary and I specialise in helping sellers like you with negative equity. Whether you need to move for job relocation, emigrating, downsizing, or just can&#8217;t stand your neighbours anymore, I can [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/negative-equity-sell-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Bank Scandal: Mortgage Deals The Banks Won&#8217;t Tell You About</title>
		<link>http://www.cashformyhouse.co.uk/index.php/latest-bank-scandal-mortgage-deals-the-banks-wont-tell-you-about/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/latest-bank-scandal-mortgage-deals-the-banks-wont-tell-you-about/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:51:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[can't sell my house]]></category>
		<category><![CDATA[cash house sale]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[full price for my house]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[sold subject to contract]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=328</guid>
		<description><![CDATA[In a new twist of our ongoing credit crisis UK high st banks have been shown to be keeping customers in the dark about exactly what mortgage products they offer. Financial website Moneyfacts.co.uk has conducted research that shows that up to 66% of mortgage products are not made available via brokers or IFAs. Most people [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/latest-bank-scandal-mortgage-deals-the-banks-wont-tell-you-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help I Can&#8217;t Sell My House!</title>
		<link>http://www.cashformyhouse.co.uk/index.php/help-i-cant-sell-my-house/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/help-i-cant-sell-my-house/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:14:16 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Estate Agents fees]]></category>
		<category><![CDATA[GE money]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[stop reposesion]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=284</guid>
		<description><![CDATA[Can&#8217;t Sell Your Home? You&#8217;re Not Alone. For many sellers not being able to sell their home is a new and scary experience. For years selling houses in the UK was simple. You just listed with an agent and sat back until the agent had wound up a few buyers to outbid each other and [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/help-i-cant-sell-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in Negative Equity in London</title>
		<link>http://www.cashformyhouse.co.uk/index.php/im-in-negative-equity-in-london/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/im-in-negative-equity-in-london/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:12:05 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[85% of market value]]></category>
		<category><![CDATA[90% of market value]]></category>
		<category><![CDATA[Can i rent out my home]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[london house prices]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[negative equity london]]></category>
		<category><![CDATA[property buyers]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[selling the home]]></category>
		<category><![CDATA[solicitors fees]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=239</guid>
		<description><![CDATA[I urgently need property in London. If you&#8217;ve been struggling to sell due to low or negative equity then you may be thinking that you are going to be left struggling with an expensive nightmare for many years to come before the market recovers, with no chance of selling and no chance of remortgaging. I [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/im-in-negative-equity-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Now Help More People to Avoid Repossession! Find Out How</title>
		<link>http://www.cashformyhouse.co.uk/index.php/i-can-now-help-more-people-to-avoid-repossession-find-out-how/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/i-can-now-help-more-people-to-avoid-repossession-find-out-how/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:02:28 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[mortgage express]]></category>
		<category><![CDATA[n244]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[preferred mortgages]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[baillifs warrant]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[form N244]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[repossed]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=77</guid>
		<description><![CDATA[As the credit crunch has escalated into a world wide banking crisis that affects all of us one of the things that concerns me most is that unlike even 6 months ago, I am no so inundated with requests for help for sell and rent back or for home rescue options, that I am physically [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/i-can-now-help-more-people-to-avoid-repossession-find-out-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Times Features Cash For My House</title>
		<link>http://www.cashformyhouse.co.uk/index.php/sunday-times-property-cash-for-my-house/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/sunday-times-property-cash-for-my-house/#comments</comments>
		<pubDate>Sun, 18 May 2008 07:10:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[oliver bennett]]></category>
		<category><![CDATA[property crash]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[sunday times]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/index.php/sunday-times-property-cash-for-my-house/</guid>
		<description><![CDATA[Sunday Times Features Cash For My House The Sunday Times has published an in depth article on the repossession crisis and the sell and rent back industry. The article features Cash For My House and confirms our ethical approach to home rescue. The article quotes: Gary Corben, of Cash For My House, argues that while [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/sunday-times-property-cash-for-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

