<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash For My House &#187; Repossession</title>
	<atom:link href="http://www.cashformyhouse.co.uk/index.php/tag/repossession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashformyhouse.co.uk</link>
	<description>Sell Your Home Very Very Fast. 01462 889316</description>
	<lastBuildDate>Fri, 18 May 2012 11:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sell Your Buy to Let Properties For Cash &#8211; I&#8217;m buying!</title>
		<link>http://www.cashformyhouse.co.uk/index.php/sell-my-buy-to-let-properties-for-cash/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/sell-my-buy-to-let-properties-for-cash/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:34:20 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[100% Market Value]]></category>
		<category><![CDATA[Buy to Let Landlords]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[85% of market value]]></category>
		<category><![CDATA[90% of market value]]></category>
		<category><![CDATA[a quick sale]]></category>
		<category><![CDATA[accidental landlord]]></category>
		<category><![CDATA[buy to let remortgage problem]]></category>
		<category><![CDATA[full price for my house]]></category>
		<category><![CDATA[help with repossession]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[property buyers]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[repossession help]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[sell my home negative equity]]></category>
		<category><![CDATA[sell my property portfolio]]></category>
		<category><![CDATA[suspended possession order]]></category>
		<category><![CDATA[uk homebuyers]]></category>
		<category><![CDATA[what to do about negative equity]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=929</guid>
		<description><![CDATA[Calling All Landlords and Buy to Let Portfolio Owners! I&#8217;m looking to buy a small portfolio of properties from 2-20 depending on size, location and cost. I can move to purchase very quickly and get rid of your headache portfolio. Many of us bought properties in the last ten years that are now hugely depressed [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/sell-my-buy-to-let-properties-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Act Like Eastenders! Act Early to Avoid Repossession</title>
		<link>http://www.cashformyhouse.co.uk/index.php/dont-act-like-eastenders-act-early-to-avoid-repossession/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/dont-act-like-eastenders-act-early-to-avoid-repossession/#comments</comments>
		<pubDate>Tue, 03 May 2011 08:44:09 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Repossession]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[bailiffs warrant]]></category>
		<category><![CDATA[baillifs]]></category>
		<category><![CDATA[baillifs warrant]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossed]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossession help]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[stop reposession]]></category>
		<category><![CDATA[suspended possession order]]></category>
		<category><![CDATA[warrant for possession]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=871</guid>
		<description><![CDATA[There&#8217;s a current story line in Eastenders featuring Zainab and Masood with their constant financial problems. Apart from the fact that these people are so unreal that one minute Zainab is not opening bills and the next buying a restaurant in an auction (for cash presumably as they could not get a mortgage!) and now [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/dont-act-like-eastenders-act-early-to-avoid-repossession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Form N244 to Stop a Possession Order</title>
		<link>http://www.cashformyhouse.co.uk/index.php/what-is-form-n244-repossession/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/what-is-form-n244-repossession/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 06:59:55 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[n244]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[baillifs warrant]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[county court]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[form N244]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[long term rent back]]></category>
		<category><![CDATA[losing my home]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[minimum payments]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/index.php/n244-repossession/</guid>
		<description><![CDATA[What is a County Court Form N244 If you are facing repossession and you urgently need to ask to Court to hear or read new evidence (for example if you have paid some arrears, or if you have a plan for arrears repayment) then you need to ask the Court for an emergency hearing with [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/what-is-form-n244-repossession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossession and Sell My House For Cash Terms</title>
		<link>http://www.cashformyhouse.co.uk/index.php/repossession-and-rent-back-search-terms/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/repossession-and-rent-back-search-terms/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:42:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[bailiffs warrant]]></category>
		<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[debt enforcement]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[form N244]]></category>
		<category><![CDATA[GE money]]></category>
		<category><![CDATA[london scottish]]></category>
		<category><![CDATA[losing my home]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[rent back dangers]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[stop reposesion]]></category>
		<category><![CDATA[stop reposession]]></category>
		<category><![CDATA[Stop repossession]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=86</guid>
		<description><![CDATA[Repossession Help Search Terms Below are just some of the search terms people have used to find Cash For My House in the last 7 days. You will find information on all of these topics on this site. Most popular searches in last 7 days: will a bank bank bankrupt me for unsecured loans sell [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/repossession-and-rent-back-search-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Sell My House Without Estate Agents?</title>
		<link>http://www.cashformyhouse.co.uk/index.php/sell-my-house-propert-without-estate-agents/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/sell-my-house-propert-without-estate-agents/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:13:36 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[a quick sale]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[help with repossession]]></category>
		<category><![CDATA[long term rent back]]></category>
		<category><![CDATA[losing my home]]></category>
		<category><![CDATA[mortgage rescue]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[property buyers]]></category>
		<category><![CDATA[rent back dangers]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[sale and rent back]]></category>
		<category><![CDATA[SARB]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[stop reposesion]]></category>
		<category><![CDATA[stop reposession]]></category>
		<category><![CDATA[stop repossion]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=454</guid>
		<description><![CDATA[Can I sell my home with using an estate agent? I get asked that question so often that I thought I&#8217;d better write something to help you think about the benefits of NOT using an estate agent to sell your flat or house. Selling a house is usually an expensive and complicated process that&#8217;s why [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/sell-my-house-propert-without-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help! I&#8217;m in Negative Equity&#8230;</title>
		<link>http://www.cashformyhouse.co.uk/index.php/help-im-in-negative-equity/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/help-im-in-negative-equity/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:09:40 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Estate Agents Fees]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[85% of market value]]></category>
		<category><![CDATA[90% of market value]]></category>
		<category><![CDATA[buyer pulling out]]></category>
		<category><![CDATA[can't sell my house]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[cash house sale]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[Estate Agents fees]]></category>
		<category><![CDATA[full market value]]></category>
		<category><![CDATA[full price for my house]]></category>
		<category><![CDATA[losing my home]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[property buyers]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[renting out my home]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[selling the home]]></category>
		<category><![CDATA[sold subject to contract]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[Stop repossession]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=190</guid>
		<description><![CDATA[Negative Equity has become an issue for many of us. Unlike repossession you don&#8217;t need to be in financial difficulty to find yourself in negative equity. You may have simply bought your home at the top of the market and paid more than the house is now worth and therefore owe more than you could [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/help-im-in-negative-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low or Negative Equity in Your House?</title>
		<link>http://www.cashformyhouse.co.uk/index.php/low-or-negative-equity-in-your-house/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/low-or-negative-equity-in-your-house/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:52:32 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[bailiffs warrant]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[form N244]]></category>
		<category><![CDATA[full market value]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[private house sale]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[stop reposesion]]></category>
		<category><![CDATA[stop repossion]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=120</guid>
		<description><![CDATA[Many people who need to sell quickly call me everyday to see if I can help. The first thing most people ask is &#8216;What percentage of Market Value do you pay?&#8221; The reason for this is that often sellers have contacted so called cash property buyers or property buying companies and been told that those [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/low-or-negative-equity-in-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sack Your Estate Agent! Sell Your Home in 1 Hour Instead</title>
		<link>http://www.cashformyhouse.co.uk/index.php/sack-your-estate-agent-sell-your-home-in-1-hour-instead/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/sack-your-estate-agent-sell-your-home-in-1-hour-instead/#comments</comments>
		<pubDate>Wed, 13 May 2009 09:39:57 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[Estate Agents Fees]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[n244]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[cash for house]]></category>
		<category><![CDATA[full market value]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[losing my home]]></category>
		<category><![CDATA[remorgage]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[solicitors fees]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=123</guid>
		<description><![CDATA[Estate Agents Don&#8217;t Have a Clue How to Sell Your Home. Sounds like an exaggeration? If your house has been with an Estate Agent for months then you will know how true that statement is. I&#8217;ve prepared a 13 page free report on the truth about Estate Agents. Ever wondered why the agents keep telling [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/sack-your-estate-agent-sell-your-home-in-1-hour-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Equity Reaches 2 Million Homes. Can You Still Sell?</title>
		<link>http://www.cashformyhouse.co.uk/index.php/negative-equity-reaches-2-million-homes-can-you-still-sell/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/negative-equity-reaches-2-million-homes-can-you-still-sell/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:24:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[full market value]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[mortgage rescue]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[remorgage]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[solicitors fees]]></category>
		<category><![CDATA[stop reposesion]]></category>
		<category><![CDATA[stop reposession]]></category>
		<category><![CDATA[Stop repossession]]></category>
		<category><![CDATA[stop repossion]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=112</guid>
		<description><![CDATA[With 2 million homes now in negative equity many sellers simply cannot sell. I buy negative equity homes and pay your asking price.]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/negative-equity-reaches-2-million-homes-can-you-still-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% of Market Value? Avoid This Scam When You Rent Back</title>
		<link>http://www.cashformyhouse.co.uk/index.php/100-per-cent-market-value-scam/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/100-per-cent-market-value-scam/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:25:08 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[long term rent back]]></category>
		<category><![CDATA[property buyers]]></category>
		<category><![CDATA[rent back]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[sell and rent back regulation]]></category>
		<category><![CDATA[sell rent back]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/index.php/100-per-cent-market-value-scam/</guid>
		<description><![CDATA[Some companies promise to pay 100% of market value for your home and then rent it back to you. We expose the TRUTH. Don't be fooled.]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/100-per-cent-market-value-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Buy Houses in Hertfordshire! Houses For Sale Needed Urgently</title>
		<link>http://www.cashformyhouse.co.uk/index.php/i-buy-houses-in-hertfordshire-houses-for-sale-needed-urgently/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/i-buy-houses-in-hertfordshire-houses-for-sale-needed-urgently/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:59:29 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[n244]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[bailiffs warrant]]></category>
		<category><![CDATA[county court]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[form N244]]></category>
		<category><![CDATA[GE money]]></category>
		<category><![CDATA[hertfordshire]]></category>
		<category><![CDATA[hitchin]]></category>
		<category><![CDATA[losing my home]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[SG1]]></category>
		<category><![CDATA[SG2]]></category>
		<category><![CDATA[SG3]]></category>
		<category><![CDATA[SG4]]></category>
		<category><![CDATA[SG5]]></category>
		<category><![CDATA[SG6]]></category>
		<category><![CDATA[stevenage]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=92</guid>
		<description><![CDATA[I am still looking to buy properties in Hertfordshire and surrounding areas. If you are prepared to move home I may even be able to buy your home if you have very little equity in it. I am looking for houses in the following areas &#8211; FAST decision and CASH solutions: North London, Central London [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/i-buy-houses-in-hertfordshire-houses-for-sale-needed-urgently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lenders Complain About Helping Repossessions</title>
		<link>http://www.cashformyhouse.co.uk/index.php/mortgage-lenders-complain-about-helping-repossessions/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/mortgage-lenders-complain-about-helping-repossessions/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 09:22:50 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[n244]]></category>
		<category><![CDATA[Negative Equity News]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[alastair darling]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[form N244]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=91</guid>
		<description><![CDATA[I found this story in the Times today. Mortgage lenders who have been used to having their own way and making up their own rules for so long, are complaining about the Government&#8217;s Mortgage Lifeline plan that was launched by Alistair Darling to help those facing repossession. &#8220;Mortgage lenders warned the Government last night that [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/mortgage-lenders-complain-about-helping-repossessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE Reposession EVERY 10 Minutes in UK &#8211; Official</title>
		<link>http://www.cashformyhouse.co.uk/index.php/one-reposession-every-10-minutes-in-uk-official/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/one-reposession-every-10-minutes-in-uk-official/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:25:01 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[mortgage express]]></category>
		<category><![CDATA[n244]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[preferred mortgages]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[Sell and rent back]]></category>
		<category><![CDATA[100% of market value]]></category>
		<category><![CDATA[baillifs]]></category>
		<category><![CDATA[consumer credit act]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[GE money]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[london scottish]]></category>
		<category><![CDATA[long term rent back]]></category>
		<category><![CDATA[losing my home]]></category>
		<category><![CDATA[low equity]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[phone calls]]></category>
		<category><![CDATA[remorgage]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[rent back dangers]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossed]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[stop reposesion]]></category>
		<category><![CDATA[stop reposession]]></category>
		<category><![CDATA[Stop repossession]]></category>
		<category><![CDATA[stop repossion]]></category>
		<category><![CDATA[suspended possession order]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=90</guid>
		<description><![CDATA[Official figures published today by the Government show that in the last three months of 2008, with over 13,000 homeowners losing their homes to lenders. The Government has also officially released figures that confirm the recession &#8211; as if any of us needed it in writing! It goes without saying that the number of repossessions [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/one-reposession-every-10-minutes-in-uk-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Of Repossessions? I Don&#8217;t Think So</title>
		<link>http://www.cashformyhouse.co.uk/index.php/end-of-repossessions-i-dont-think-so/</link>
		<comments>http://www.cashformyhouse.co.uk/index.php/end-of-repossessions-i-dont-think-so/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:24:14 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[cash property buyers]]></category>
		<category><![CDATA[companies that buy houses]]></category>
		<category><![CDATA[Sack Your Estate Agent]]></category>
		<category><![CDATA[bailiffs warrant]]></category>
		<category><![CDATA[baillifs]]></category>
		<category><![CDATA[citizens advice bureau]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[house sale costs]]></category>
		<category><![CDATA[long term rent back]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[mortgage rescue]]></category>
		<category><![CDATA[possession order]]></category>
		<category><![CDATA[remorgage]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[reposesion]]></category>
		<category><![CDATA[reposession]]></category>
		<category><![CDATA[repossed]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[repossion]]></category>
		<category><![CDATA[sell rent back]]></category>
		<category><![CDATA[stop eviction]]></category>
		<category><![CDATA[Stop repossession]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[suspended possession order]]></category>
		<category><![CDATA[uk interest rates]]></category>

		<guid isPermaLink="false">http://www.cashformyhouse.co.uk/?p=87</guid>
		<description><![CDATA[UK Government urges Banks to be Lenient Government urges banks to be more lenient with those facing repossession. The reality so far seems to be that the banks are only paying lip service to Alistair and Gordon and in reality those most at risk are still facing tough times. Those most at risk as those [...]]]></description>
		<wfw:commentRss>http://www.cashformyhouse.co.uk/index.php/end-of-repossessions-i-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
